SBAB~2T Ball Nose End Mills

  1. Carbide
    NaNo
    Super MG

  2. Grain Size
    2μm

  3. Helix Angle
    30°

  4. Flutes
    2

  5. HRC
    65

  6. Coating
    Naco-B

  7. Flute Edge
    Ball

Type No. Diameter Flute Length O.A.L. Shank Dia
  D1 L1 L3 D2
SBAB~0102 R0.5 2 50 4
SBAB~0152 R0.75 3 50 4
SBAB~0202 R1 4 50 4
SBAB~0302 R1.5 6 50 4
SBAB~0402 R2 8 50 4
SBAB~0502 R2.5 10 50 6
SBAB~0602 R3 12 50 6
SBAB~0802 R4 16 60 8
SBAB~1002 R5 20 75 10
SBAB~1202 R6 24 75 12
SBAB~1602 R8 32 100 16
SBAB~2002 R10 40 100 20

List of recommended milling conditions

Read PDF