SBM~2T Ball Nose End Mills

  1. Carbide
    NaNo
    Super MG

  2. Grain Size
    2μm

  3. Helix Angle
    30°

  4. Flutes
    2

  5. HRC
    65

  6. Coating
    TixSiN

  7. Flute Edge
    Ball

Type No. Diameter Flute Length O.A.L. Shank Dia
  D1 L1 L3 D2
SBM~0032 R0.15 0.6 50 4
SBM~0042 R0.2 0.8 50 4
SBM~0052 R0.25 1 50 4
SBM~0062 R3 1.2 50 4
SBM~0072 R0.35 1.4 50 4
SBM~0082 R0.4 1.6 50 4
SBM~0102 R0.5 2 50 4
SBM~0122 R0.6 2.4 50 4
SBM~0142 R0.7 2.8 50 4
SBM~0152 R0.75 3 50 4
SBM~0162 R0.8 3.2 50 4
SBM~0182 R0.9 3.6 50 4
SBM~0202 R1 4 50 4
SBM~0302 R1.5 6 50 4

List of recommended milling conditions

Read PDF