UEA~2T Square End Mills

  1. Carbide
    Super MG

  2. Grain Size
    0.4μm

  3. Helix Angle
    35°

  4. Flutes
    2

  5. HRC
    60

  6. Coating
    x
    TiaLN

  7. Flute Edge
    Square

Type No. Diameter Flute Length O.A.L. Shank Dia
  D1 L1 L3 D2
UEA~0102S 1 3 50 3
UEA~0102 1 3 50 4
UEA~0152S 1.5 4 50 3
UEA~0152 1.5 4 50 4
UEA~0202S 2 6 50 3
UEA~0202 2 6 50 4
UEA~0302S 3 8 50 3
UEA~0302 3 8 50 4
UEA~0402S 4 11 50 4
UEA~0402 4 11 50 4
UEA~0502 5 13 50 6
UEA~0602 6 16 50 6
UEA~0802 8 20 60 8
UEA~1002 10 25 75 10
UEA~1202 12 30 75 12
UEA~1602 16 40 100 16

List of recommended milling conditions

Read PDF