Carbide
NaNo
Super MG
Grain Size
2μm
Helix Angle
30°
Flutes
2
HRC
65
Coating
TixSiN
Flute Edge
Ball
型号 | 直径 | 刃长 | 全长 | 柄俓 |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
SBM~0032 | R0.15 | 0.6 | 50 | 4 |
SBM~0042 | R0.2 | 0.8 | 50 | 4 |
SBM~0052 | R0.25 | 1 | 50 | 4 |
SBM~0062 | R3 | 1.2 | 50 | 4 |
SBM~0072 | R0.35 | 1.4 | 50 | 4 |
SBM~0082 | R0.4 | 1.6 | 50 | 4 |
SBM~0102 | R0.5 | 2 | 50 | 4 |
SBM~0122 | R0.6 | 2.4 | 50 | 4 |
SBM~0142 | R0.7 | 2.8 | 50 | 4 |
SBM~0152 | R0.75 | 3 | 50 | 4 |
SBM~0162 | R0.8 | 3.2 | 50 | 4 |
SBM~0182 | R0.9 | 3.6 | 50 | 4 |
SBM~0202 | R1 | 4 | 50 | 4 |
SBM~0302 | R1.5 | 6 | 50 | 4 |
推荐研磨条件列表
下载 PDF