Carbide
Super MG
Grain Size
0.4μm
Helix Angle
45°
Flutes
6
HRC
60
Coating
x
TiaLN
Flute Edge
Corner
Flute Edge
Clearance
Type No. | Diameter | Corner R | Flute Length | Effective Length | O.A.L. | Shank Dia |
---|---|---|---|---|---|---|
D1 | r | L1 | L2 | L3 | D2 | |
URV~06036 | 6 | 0.3 | 8 | 20 | 50 | 6 |
URV~08036 | 8 | 0.3 | 10 | 25 | 60 | 8 |
URV~10056 | 10 | 0.5 | 12 | 30 | 75 | 10 |
URV~12056 | 12 | 0.5 | 15 | 36 | 75 | 12 |
URV~16106 | 16 | 1 | 24 | 40 | 100 | 16 |
URV~20106 | 20 | 1 | 30 | 50 | 100 | 20 |
List of recommended milling conditions
Read PDF