Carbide
Super MG
Grain Size
0.4μm
Helix Angle
45°
Flutes
6
HRC
60
Coating
x
TiaLN
Flute Edge
Square
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
UEA~0606 | 6 | 16 | 50 | 6 |
UEA~0806 | 8 | 20 | 60 | 8 |
UEA~1006 | 10 | 25 | 75 | 10 |
UEA~1206 | 12 | 30 | 75 | 12 |
UEA~1606 | 16 | 40 | 100 | 16 |
UEA~2006 | 20 | 45 | 100 | 20 |
List of recommended milling conditions
Read PDF