Carbide
Super MG
Grain Size
0.4μm
Helix Angle
30°
Flutes
2
HRC
60
Coating
x
TiaLN
Flute Edge
Long Neck
Type No. | Diameter | Flute Length | Effective Length | O.A.L. | Shank Dia |
---|---|---|---|---|---|
D1 | L1 | L2 | L3 | D2 | |
UBN~05022 | R0.25 | 1 | 2 | 50 | 4 |
UBN~05042 | R0.25 | 1 | 4 | 50 | 4 |
UBN~05062 | R0.25 | 1 | 6 | 50 | 4 |
UBN~06042 | R0.3 | 1.2 | 4 | 50 | 4 |
UBN~06062 | R0.3 | 1.2 | 6 | 50 | 4 |
UBN~08062 | R0.4 | 1.2 | 6 | 50 | 4 |
UBN~08082 | R0.4 | 1.2 | 8 | 50 | 4 |
UBN~10062 | R0.5 | 1.5 | 6 | 50 | 4 |
UBN~10082 | R0.5 | 1.5 | 8 | 50 | 4 |
UBN~10102 | R0.5 | 1.5 | 10 | 50 | 4 |
UBN~10122 | R0.5 | 1.5 | 12 | 50 | 4 |
UBN~12082 | R0.6 | 2 | 8 | 50 | 4 |
UBN~12122 | R0.6 | 2 | 12 | 50 | 4 |
UBN~15082 | R0.74 | 2 | 8 | 50 | 4 |
UBN~15122 | R0.75 | 2 | 12 | 50 | 4 |
UBN~15162 | R0.75 | 2 | 16 | 50 | 4 |
UBN~15202 | R0.75 | 2 | 20 | 50 | 4 |
UBN~16082 | R0.8 | 2.5 | 8 | 50 | 4 |
UBN~16122 | R0.8 | 2.5 | 12 | 50 | 4 |
UBN~16162 | R0.8 | 2.5 | 16 | 50 | 4 |
UBN~20082 | R1 | 3 | 8 | 50 | 4 |
UBN~20122 | R1 | 3 | 12 | 50 | 4 |
UBN~20162 | R1 | 3 | 16 | 50 | 4 |
UBN~20202 | R1 | 3 | 20 | 50 | 4 |
UBN~30082 | R1.5 | 4 | 8 | 50 | 6 |
UBN~30102 | R1.5 | 4 | 10 | 50 | 6 |
UBN~30162 | R1.5 | 4 | 16 | 50 | 6 |
UBN~30202 | R1.5 | 4 | 20 | 60 | 6 |
UBN~30252 | R1.5 | 4 | 25 | 60 | 6 |
UBN~40102 | R2 | 5 | 10 | 75 | 6 |
UBN~40152 | R2 | 5 | 15 | 75 | 6 |
UBN~40202 | R2 | 5 | 20 | 75 | 6 |
UBN~40252 | R2 | 5 | 25 | 75 | 6 |
UBN~40302 | R2 | 5 | 30 | 75 | 6 |
List of recommended milling conditions
Read PDF