Carbide
NaNo
Super MG
Grain Size
2μm
Helix Angle
35°
Flutes
2
HRC
65
Coating
Naco-B
Flute Edge
Square
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
SEAB~0102 | 1 | 3 | 50 | 4 |
SEAB~0152 | 1.5 | 4 | 50 | 4 |
SEAB~0202 | 2 | 6 | 50 | 4 |
SEAB~0252 | 2.5 | 8 | 50 | 4 |
SEAB~0302 | 3 | 8 | 50 | 4 |
SEAB~0402 | 4 | 11 | 50 | 4 |
SEAB~0502 | 5 | 13 | 50 | 6 |
SEAB~0602 | 6 | 16 | 50 | 6 |
SEAB~0702 | 7 | 16 | 60 | 8 |
SEAB~0802 | 8 | 20 | 60 | 8 |
SEAB~1002 | 10 | 25 | 75 | 10 |
SEAB~1202 | 12 | 30 | 75 | 12 |
SEAB~1602 | 16 | 40 | 100 | 16 |
SEAB~2002 | 20 | 45 | 100 | 20 |
List of recommended milling conditions
Read PDF