 
                                    Carbide
NaNo
Super MG
 
                                    Grain Size
2μm
 
                                    Helix Angle
45°
 
                                    Flutes
4
 
                                    HRC
65
 
                                    Coating
TixSiN
 
                                    Flute Edge
Square
| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| SHP~0604 | 6.0 | 15 | 50 | 6 | 
| SHP~0804 | 8.0 | 20 | 60 | 8 | 
| SHP~1004 | 10.0 | 25 | 75 | 10 | 
| SHP~1204 | 12.0 | 30 | 75 | 12 | 
| SHP~1604 | 16.0 | 40 | 100 | 16 | 
| SHP~2004 | 20.0 | 40 | 100 | 20 | 
List of recommended milling conditions
Read PDF