Carbide
NaNo
Super MG
Grain Size
2μm
Helix Angle
35°
Flutes
4
HRC
65
Coating
TixSiN
Flute Edge
Square
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
SEA~0104 | 1 | 3 | 50 | 4 |
SEA~0154 | 1.5 | 4 | 50 | 4 |
SEA~0204 | 2 | 6 | 50 | 4 |
SEA~0254 | 2.5 | 8 | 50 | 4 |
SEA~0304 | 3 | 8 | 50 | 4 |
SEA~0354 | 3.5 | 10 | 50 | 4 |
SEA~0404 | 4 | 11 | 50 | 4 |
SEA~0504 | 5 | 13 | 50 | 4 |
SEA~0604 | 6 | 16 | 50 | 6 |
SEA~0704 | 7 | 16 | 60 | 8 |
SEA~0804 | 8 | 20 | 60 | 8 |
SEA~1004 | 10 | 25 | 75 | 10 |
SEA~1204 | 12 | 30 | 75 | 12 |
SEA~1604 | 16 | 40 | 100 | 16 |
SEA~2004 | 20 | 45 | 100 | 20 |
List of recommended milling conditions
Read PDF