Carbide
NaNo
Super MG
Grain Size
2μm
Helix Angle
30°
Flutes
2
HRC
65
Coating
Naco-B
Flute Edge
Ball
Type No. | Diameter | Flute Length | Effective Length | O.A.L. | Shank Dia |
---|---|---|---|---|---|
D1 | L1 | L2 | L3 | D2 | |
SBNB~05022 | R0.25 | 1 | 2 | 50 | 4 |
SBNB~05042 | R0.25 | 1 | 4 | 50 | 4 |
SBNB~05062 | R0.25 | 1 | 6 | 50 | 4 |
SBNB~06022 | R0.3 | 1.2 | 4 | 50 | 4 |
SBNB~06042 | R0.3 | 1.2 | 6 | 50 | 4 |
SBNB~08062 | R0.4 | 1.2 | 6 | 50 | 4 |
SBNB~08082 | R0.4 | 1.2 | 8 | 50 | 4 |
SBNB~10062 | R0.5 | 1.5 | 6 | 50 | 4 |
SBNB~10082 | R0.5 | 1.5 | 8 | 50 | 4 |
SBNB~10102 | R0.5 | 1.5 | 10 | 50 | 4 |
SBNB~10122 | R0.5 | 1.5 | 12 | 50 | 4 |
SBNB~15082 | R0.75 | 2 | 8 | 50 | 4 |
SBNB~15102 | R0.75 | 2 | 10 | 50 | 4 |
SBNB~15122 | R0.75 | 2 | 12 | 50 | 4 |
SBNB~20082 | R1 | 3 | 8 | 50 | 4 |
SBNB~20102 | R1 | 3 | 10 | 50 | 4 |
SBNB~20122 | R1 | 3 | 12 | 50 | 4 |
SBNB~20162 | R1 | 3 | 16 | 50 | 4 |
SBNB~30082 | R1.5 | 4 | 8 | 50 | 6 |
SBNB~30102 | R1.5 | 4 | 10 | 50 | 6 |
SBNB~30122 | R1.5 | 4 | 12 | 50 | 6 |
SBNB~30162 | R1.5 | 4 | 16 | 50 | 6 |
SBNB~30202 | R1.5 | 4 | 20 | 60 | 6 |
SBNB~40122 | R2 | 5 | 12 | 75 | 6 |
SBNB~40162 | R2 | 5 | 16 | 75 | 6 |
SBNB~40202 | R2 | 5 | 20 | 75 | 6 |
SBNB~40252 | R2 | 5 | 25 | 75 | 6 |
List of recommended milling conditions
Read PDF