UEA~4T Square End Mills

  1. Carbide
    Super MG

  2. Grain Size
    0.4μm

  3. Helix Angle
    35°

  4. Flutes
    4

  5. HRC
    60

  6. Coating
    x
    TiaLN

  7. Flute Edge
    Square

Type No. Diameter Flute Length O.A.L. Shank Dia
  D1 L1 L3 D2
UEA~0104 1 3 50 4
UEA~0154 1.5 4 50 4
UEA~0204 2 6 50 4
UEA~0304 3 8 50 4
UEA~0404 4 11 50 4
UEA~0504 5 13 50 6
UEA~0604 6 16 50 6
UEA~0804 8 20 60 8
UEA~1004 10 25 75 10
UEA~1204 12 30 75 12
UEA~1604 16 40 100 16
UEA~2004 20 45 100 20

List of recommended milling conditions

Read PDF