Carbide
Super MG
Grain Size
0.4μm
Helix Angle
45°
Flutes
4
HRC
60
Coating
TiaLN
Flute Edge
Square
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
UHP~0604 | 6.0 | 15 | 50 | 6 |
UHP~0804 | 8.0 | 20 | 60 | 8 |
UHP~1004 | 10.0 | 25 | 75 | 10 |
UHP~1204 | 12.0 | 30 | 75 | 12 |
UHP~1604 | 16.0 | 40 | 100 | 16 |
UHP~2004 | 20.0 | 40 | 100 | 20 |
List of recommended milling conditions
Read PDF