URB-4T Corner Radius End Mills

  1. Carbide
    Super MG

  2. Grain Size
    0.4μm

  3. Helix Angle
    35°

  4. Flutes
    4

  5. HRC
    60

  6. Coating
    x
    TiaLN

  7. Flute Edge
    Corner

Type No. Diameter Corner R Flute Length O.A.L. Shank Dia
  D1 r L1 L3 D2
URB~03054 3 0.5 8 50 3
URB~04054 4 0.5 10 50 6
URB~05054 5 0.5 13 50 6
URB~05104 5 1 13 50 6
URB~06054 6 0.5 16 50 6
URB~06104 6 1 16 50 6
URB~08054 8 0.5 20 60 8
URB~08104 8 1 20 60 8
URB~10054 10 0.5 25 75 10
URB~10104 10 1 25 75 10
URB~10204 10 2 25 75 10
URB~10304 10 3 25 75 10
URB~12054 12 0.5 30 75 12
URB~12104 12 1 30 75 12
URB~12204 12 2 30 75 12
URB~12304 12 3 30 75 12
URB~16104 16 1 45 100 16
URB~16204 16 2 45 100 16
URB~16304 16 3 45 100 16

List of recommended milling conditions

Read PDF