Carbide
MG
Grain Size
0.6μm
Helix Angle
30°
Flutes
2
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Ball
| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| XBA~0102 | R0.5 | 2 | 50 | 4 |
| XBA~0152 | R0.75 | 3 | 50 | 4 |
| XBA~0202 | R1 | 4 | 50 | 4 |
| XBA~0252 | R1.25 | 5 | 50 | 4 |
| XBA~0302 | R1.5 | 6 | 50 | 4 |
| XBA~0402 | R2 | 8 | 50 | 4 |
| XBA~0502 | R2.5 | 10 | 50 | 6 |
| XBA~0602 | R3 | 12 | 50 | 6 |
| XBA~0802 | R4 | 16 | 60 | 8 |
| XBA~1002 | R5 | 20 | 75 | 10 |
| XBA~1202 | R6 | 24 | 75 | 12 |
| XBA~1602 | R8 | 32 | 100 | 16 |
| XBA~2002 | R10 | 40 | 100 | 20 |
List of recommended milling conditions
Read PDF