Carbide
MG
Grain Size
0.6μm
Helix Angle
30°
Flutes
2
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Ball
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XBS~0102 | R0.5 | 2 | 50 | 3 |
XBS~0152 | R0.75 | 3 | 50 | 3 |
XBS~0202 | R1.0 | 4 | 50 | 3 |
XBS~0252 | R1.25 | 5 | 50 | 3 |
XBS~0312 | R1.5 | 6 | 50 | 3 |
XBS~0322 | R1.5 | 6 | 75 | 3 |
XBS~0332 | R1.5 | 6 | 100 | 3 |
XBS~0422 | R2.0 | 8 | 75 | 4 |
XBS~0432 | R2.0 | 8 | 100 | 4 |
List of recommended milling conditions
Read PDF