Carbide
MG
Grain Size
0.6μm
Helix Angle
30°
Flutes
2
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Ball
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XBH~0202 | R1 | 4 | 75 | 6 |
XBH~0252 | R1.25 | 5 | 75 | 6 |
XBH~0302 | R1.5 | 6 | 75 | 6 |
XBH~0402 | R2 | 8 | 75 | 6 |
XBH~0502 | R2.5 | 10 | 75 | 6 |
XBH~0602 | R3 | 12 | 75 | 6 |
XBH~0802 | R4 | 16 | 75 | 6 |
XBI~0202 | R1 | 4 | 100 | 6 |
XBI~0302 | R1.5 | 6 | 100 | 6 |
XBI~0402 | R2 | 8 | 100 | 6 |
XBI~0602 | R3 | 12 | 100 | 6 |
XBI~0802 | R4 | 16 | 100 | 8 |
XBI~1002 | R5 | 20 | 100 | 10 |
XBI~1202 | R6 | 24 | 100 | 12 |
XBJ~0602 | R3 | 12 | 150 | 6 |
XBJ~0802 | R4 | 16 | 150 | 8 |
XBJ~1002 | R5 | 20 | 150 | 10 |
XBJ~1202 | R6 | 24 | 150 | 12 |
XBJ~1602 | R8 | 32 | 150 | 16 |
List of recommended milling conditions
Read PDF