Carbide
MG
Grain Size
0.6μm
Helix Angle
30°
Flutes
2
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Ball
Type No. | Diameter | Flute Length | Effective Length | O.A.L. | Shank Dia |
---|---|---|---|---|---|
D1 | L1 | L2 | L3 | D2 | |
XNB~05022 | R0.25 | 1 | 2 | 50 | 4 |
XNB~05042 | R0.25 | 1 | 4 | 50 | 4 |
XNB~05062 | R0.25 | 1 | 6 | 50 | 4 |
XNB~05082 | R0.25 | 1 | 8 | 50 | 4 |
XNB~06042 | R0.3 | 1.2 | 4 | 50 | 4 |
XNB~06062 | R0.3 | 1.2 | 6 | 50 | 4 |
XNB~06082 | R0.3 | 1.2 | 8 | 50 | 4 |
XNB~08042 | R0.4 | 1.2 | 4 | 50 | 4 |
XNB~08062 | R0.4 | 1.2 | 6 | 50 | 4 |
XNB~08082 | R0.4 | 1.2 | 8 | 50 | 4 |
XNB~10062 | R0.5 | 1.5 | 6 | 50 | 4 |
XNB~10082 | R0.5 | 1.5 | 8 | 50 | 4 |
XNB~10102 | R0.5 | 1.5 | 10 | 50 | 4 |
XNB~10122 | R0.5 | 1.5 | 12 | 50 | 4 |
XNB~15082 | R0.75 | 2 | 8 | 50 | 4 |
XNB~15102 | R0.75 | 2 | 10 | 50 | 4 |
XNB~15122 | R0.75 | 2 | 12 | 50 | 4 |
XNB~15162 | R0.75 | 2 | 16 | 50 | 4 |
XNB~15202 | R0.75 | 2 | 20 | 50 | 4 |
XNB~20082 | R1 | 3 | 8 | 50 | 4 |
XNB~20102 | R1 | 3 | 10 | 50 | 4 |
XNB~20122 | R1 | 3 | 12 | 50 | 4 |
XNB~20162 | R1 | 3 | 16 | 50 | 4 |
XNB~20202 | R1 | 3 | 20 | 50 | 4 |
XNB~30082 | R1.5 | 4 | 8 | 50 | 6 |
XNB~30102 | R1.5 | 4 | 10 | 50 | 6 |
XNB~30122 | R1.5 | 4 | 12 | 50 | 6 |
XNB~30162 | R1.5 | 4 | 16 | 50 | 6 |
XNB~30202 | R1.5 | 4 | 20 | 60 | 6 |
XNB~30252 | R1.5 | 4 | 25 | 60 | 6 |
XNB~40122 | R2 | 5 | 12 | 75 | 6 |
XNB~40162 | R2 | 5 | 16 | 75 | 6 |
XNB~40202 | R2 | 5 | 20 | 75 | 6 |
XNB~40252 | R2 | 5 | 25 | 75 | 6 |
XNB~40302 | R2 | 5 | 30 | 75 | 6 |
List of recommended milling conditions
Read PDF