Carbide
MG
Grain Size
0.6μm
Helix Angle
35°
Flutes
4
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Square
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XEA~0104 | 1 | 3 | 50 | 4 |
XEA~0154 | 1.5 | 4 | 50 | 4 |
XEA~0204 | 2 | 6 | 50 | 4 |
XEA~0254 | 2.5 | 8 | 50 | 4 |
XEA~0304 | 3 | 8 | 50 | 4 |
XEA~0354 | 3.5 | 10 | 50 | 4 |
XEA~0404 | 4 | 11 | 50 | 4 |
XEA~0504 | 5 | 13 | 50 | 6 |
XEA~0604 | 6 | 16 | 50 | 6 |
XEA~0704 | 7 | 16 | 60 | 8 |
XEA~0804 | 8 | 20 | 60 | 8 |
XEA~0904 | 9 | 20 | 75 | 10 |
XEA~1004 | 10 | 25 | 75 | 10 |
XEA~1104 | 11 | 30 | 75 | 12 |
XEA~1204 | 12 | 30 | 75 | 12 |
XEA~1604 | 16 | 40 | 100 | 16 |
XEA~2004 | 20 | 45 | 100 | 20 |
List of recommended milling conditions
Read PDF