Carbide
MG
Grain Size
0.6μm
Helix Angle
30°
Flutes
4
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Ball
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XBA~0104 | R0.5 | 2 | 50 | 4 |
XBA~0154 | R0.75 | 3 | 50 | 4 |
XBA~0204 | R1 | 4 | 50 | 4 |
XBA~0254 | R1.25 | 5 | 50 | 4 |
XBA~0304 | R1.5 | 6 | 50 | 4 |
XBA~0404 | R2 | 8 | 50 | 4 |
XBA~0504 | R2.5 | 10 | 50 | 6 |
XBA~0604 | R3 | 12 | 50 | 6 |
XBA~0804 | R4 | 16 | 60 | 8 |
XBA~1004 | R5 | 20 | 75 | 10 |
XBA~1204 | R6 | 24 | 75 | 12 |
XBA~1604 | R8 | 32 | 100 | 16 |
List of recommended milling conditions
Read PDF