Carbide
MG
Grain Size
0.6μm
Helix Angle
30°
Flutes
2
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Ball
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XBT~0102 | R0.5 | 2 | 50 | 6 |
XBT~0152 | R0.75 | 3 | 50 | 6 |
XBT~0202 | R1 | 4 | 50 | 6 |
XBT~0252 | R1.25 | 5 | 50 | 6 |
XBT~0302 | R1.5 | 6 | 50 | 6 |
XBT~0402 | R2 | 8 | 50 | 6 |
XBT~0502 | R2.5 | 10 | 50 | 6 |
XBT~0602 | R3 | 12 | 50 | 6 |
List of recommended milling conditions
Read PDF