Carbide
MG
Grain Size
0.6μm
Helix Angle
35°
Flutes
4
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Square
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XET~0104 | 1 | 3 | 50 | 6 |
XET~0154 | 1.5 | 4 | 50 | 6 |
XET~0204 | 2 | 6 | 50 | 6 |
XET~0254 | 2.5 | 8 | 50 | 6 |
XET~0304 | 3 | 8 | 50 | 6 |
XET~0404 | 4 | 11 | 50 | 6 |
List of recommended milling conditions
Read PDF