Carbide
MG
Grain Size
0.6μm
Helix Angle
35°
Flutes
2
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Square
| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| XEH~0302 | 3 | 8 | 75 | 4 |
| XEH~0402 | 4 | 11 | 75 | 4 |
| XEH~0502 | 5 | 13 | 75 | 6 |
| XEH~0602 | 6 | 16 | 75 | 6 |
| XEH~0802 | 8 | 20 | 75 | 8 |
| XEI~0302 | 3 | 8 | 100 | 4 |
| XEI~0402 | 4 | 11 | 100 | 4 |
| XEI~0602 | 6 | 16 | 100 | 6 |
| XEI~0802 | 8 | 20 | 100 | 8 |
| XEI~1002 | 10 | 25 | 100 | 10 |
| XEI~1202 | 12 | 30 | 100 | 12 |
| XEJ~0602 | 6 | 16 | 150 | 6 |
| XEJ~0802 | 8 | 20 | 150 | 8 |
| XEJ~1002 | 10 | 25 | 150 | 10 |
| XEJ~1202 | 12 | 30 | 150 | 12 |
List of recommended milling conditions
Read PDF