XEH.XEI.XEJ-4T Square End Mills

  1. Carbide
    MG

  2. Grain Size
    0.6μm

  3. Helix Angle
    35°

  4. Flutes
    4

  5. HRC
    55

  6. Coating
    NaNo
    TiaLN

  7. Flute Edge
    Square

Type No. Diameter Flute Length O.A.L. Shank Dia
  D1 L1 L3 D2
XEH~0304 3 8 75 4
XEH~0404 4 11 75 4
XEH~0504 5 13 75 6
XEH~0604 6 16 75 6
XEH~0804 8 20 75 8
XEI~0404 4 11 100 4
XEI~0604 6 16 100 6
XEI~0804 8 20 100 8
XEI~1004 10 25 100 10
XEI~1204 12 30 100 12
XEJ~0604 6 16 150 6
XEJ~0804 8 20 150 8
XEJ~1004 10 25 150 10
XEJ~1204 12 30 150 12

List of recommended milling conditions

Read PDF