Carbide
MG
Grain Size
0.6μm
Helix Angle
45°
Flutes
3
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Square
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XEG~0203 | 2 | 6 | 50 | 4 |
XEG~0303 | 3 | 8 | 50 | 4 |
XEG~0403 | 4 | 11 | 50 | 4 |
XEG~0503 | 5 | 13 | 50 | 6 |
XEG~0603 | 6 | 16 | 50 | 6 |
XEG~0803 | 8 | 20 | 60 | 8 |
XEG~1003 | 10 | 30 | 75 | 10 |
XEG~1203 | 12 | 32 | 75 | 12 |
XEG~1603 | 16 | 40 | 100 | 16 |
XEG~2003 | 20 | 45 | 100 | 20 |
List of recommended milling conditions
Read PDF