Carbide
MG
Grain Size
0.6μm
Helix Angle
45°
Flutes
6
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Square
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XEG~0606 | 6 | 15 | 50 | 6 |
XEG~0806 | 8 | 20 | 60 | 8 |
XEG~1006 | 10 | 30 | 75 | 10 |
XEG~1206 | 12 | 32 | 75 | 12 |
XEG~1606 | 16 | 40 | 100 | 16 |
XEG~2006 | 20 | 45 | 100 | 20 |
XEG~2506 | 25 | 45 | 100 | 25 |
List of recommended milling conditions
Read PDF