Carbide
MG
Grain Size
0.6μm
Helix Angle
45°
Flutes
3
HRC
55
Coating
TixSin
Flute Edge
Square
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XHP~0603 | 6.0 | 15 | 50 | 6 |
XHP~0803 | 8.0 | 20 | 60 | 8 |
XHP~1003 | 10.0 | 25 | 75 | 10 |
XHP~1203 | 12.0 | 30 | 75 | 12 |
XHP~1603 | 16.0 | 40 | 100 | 16 |
XHP~2003 | 20.0 | 40 | 100 | 20 |
List of recommended milling conditions
Read PDF