XEF-4T Square End Mills

  1. Carbide
    MG

  2. Grain Size
    0.6μm

  3. Helix Angle
    35°

  4. Flutes
    4

  5. HRC
    55

  6. Coating
    NaNo
    TiaLN

  7. Flute Edge
    Square

Type No. Diameter Flute Length O.A.L. Shank Dia
  D1 L1 L3 D2
XEF~0104 1 6 50 4
XEF~0154 1.5 9 50 4
XEF~0204 2 12 50 4
XEF~0254 2.5 12 50 4
XEF~0304 3 15 60 6
XEF~0354 3.5 15 60 6
XEF~0404 4 20 75 6
XEF~0504 5 25 75 6
XEF~0604 6 30 75 6
XEF~0804 8 40 100 8
XEF~1004 10 40 100 10
XEF~1204 12 50 100 12
XEF~1604 16 60 150 16
XEF~2004 20 90 200 20

List of recommended milling conditions

Read PDF