Carbide
MG
Grain Size
0.6μm
Helix Angle
35°
Flutes
2
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Square
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XEMT~0022 | 0.2 | 0.4 | 50 | 3 |
XEMT~0032 | 0.3 | 0.6 | 50 | 3 |
XEMT~0042 | 0.4 | 0.8 | 50 | 3 |
XEMT~0052 | 0.5 | 1 | 50 | 3 |
XEMT~0062 | 0.6 | 1.2 | 50 | 3 |
XEMT~0082 | 0.8 | 1.6 | 50 | 3 |
XEMT~0102 | 1 | 2.5 | 50 | 3 |
XEMT~0122 | 1.2 | 3 | 50 | 3 |
XEMT~0142 | 1.4 | 3 | 50 | 3 |
XEMT~0152 | 1.5 | 4 | 50 | 3 |
XEMT~0162 | 1.6 | 4 | 50 | 3 |
XEMT~0182 | 1.8 | 5 | 50 | 3 |
XEMT~0202 | 2 | 6 | 50 | 3 |
XEMT~0252 | 2.5 | 8 | 50 | 3 |
XEMT~0302 | 3 | 8 | 50 | 3 |
List of recommended milling conditions
Read PDF