Carbide
MG
Grain Size
0.6μm
Helix Angle
35°
Flutes
2
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Square
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XEM~0022 | 0.2 | 0.4 | 50 | 4 |
XEM~0032 | 0.3 | 0.6 | 50 | 4 |
XEM~0042 | 0.4 | 0.8 | 50 | 4 |
XEM~0052 | 0.5 | 1 | 50 | 4 |
XEM~0062 | 0.6 | 1.2 | 50 | 4 |
XEM~0072 | 0.7 | 1.4 | 50 | 4 |
XEM~0082 | 0.8 | 1.6 | 50 | 4 |
XEM~0092 | 0.9 | 1.8 | 50 | 4 |
XEM~0102 | 1 | 2.5 | 50 | 4 |
XEM~0122 | 1.2 | 3 | 50 | 4 |
XEM~0142 | 1.4 | 3 | 50 | 4 |
XEM~0152 | 1.5 | 4 | 50 | 4 |
XEM~0162 | 1.6 | 4 | 50 | 4 |
XEM~0182 | 1.8 | 5 | 50 | 4 |
XEM~0202 | 2 | 6 | 50 | 4 |
List of recommended milling conditions
Read PDF