 
                                    Carbide
MG
 
                                    Grain Size
0.6μm
 
                                    Helix Angle
35°
 
                                    Flutes
4
 
                                    HRC
55
 
                                    Coating
NaNo
TiaLN
 
                                    Flute Edge
Corner
| Type No. | Diameter | Corner R | Flute Length | O.A.L. | Shank Dia | 
|---|---|---|---|---|---|
| D1 | r | L1 | L3 | D2 | |
| XRB~02024 | 2 | 0.2 | 6 | 50 | 4 | 
| XRB~02034 | 2 | 0.3 | 6 | 50 | 4 | 
| XRB~02054 | 2 | 0.5 | 6 | 50 | 4 | 
| XRB~02524 | 2.5 | 0.2 | 8 | 50 | 4 | 
| XRB~03024 | 3 | 0.2 | 8 | 50 | 4 | 
| XRB~03034 | 3 | 0.3 | 8 | 50 | 4 | 
| XRB~03054 | 3 | 0.5 | 8 | 50 | 4 | 
| XRB~03104 | 3 | 1 | 8 | 50 | 4 | 
| XRB~04024 | 4 | 0.2 | 10 | 50 | 4 | 
| XRB~04034 | 4 | 0.3 | 10 | 50 | 4 | 
| XRB~04054 | 4 | 0.5 | 10 | 50 | 4 | 
| XRB~04104 | 4 | 1 | 10 | 50 | 4 | 
| XRB~04154 | 4 | 1.5 | 10 | 50 | 4 | 
| XRB~05024 | 5 | 0.2 | 13 | 50 | 6 | 
| XRB~05034 | 5 | 0.3 | 13 | 50 | 6 | 
| XRB~05054 | 5 | 0.5 | 13 | 50 | 6 | 
| XRB~05104 | 5 | 1 | 13 | 50 | 6 | 
| XRB~06024 | 6 | 0.2 | 15 | 50 | 6 | 
| XRB~06034 | 6 | 0.3 | 15 | 50 | 6 | 
| XRB~06054 | 6 | 0.5 | 15 | 50 | 6 | 
| XRB~06104 | 6 | 1 | 15 | 50 | 6 | 
| XRB~06154 | 6 | 1.5 | 15 | 50 | 6 | 
| XRB~06204 | 6 | 2 | 15 | 50 | 6 | 
| XRB~08034 | 8 | 0.3 | 20 | 60 | 8 | 
| XRB~08054 | 8 | 0.5 | 20 | 60 | 8 | 
| XRB~08104 | 8 | 1 | 20 | 60 | 8 | 
| XRB~08154 | 8 | 1.5 | 20 | 60 | 8 | 
| XRB~08204 | 8 | 2 | 20 | 60 | 8 | 
| XRB~08254 | 8 | 2.5 | 20 | 60 | 8 | 
| XRB~08304 | 8 | 3 | 20 | 60 | 8 | 
| XRB~10034 | 10 | 0.3 | 25 | 75 | 10 | 
| XRB~10054 | 10 | 0.5 | 25 | 75 | 10 | 
| XRB~10104 | 10 | 1 | 25 | 75 | 10 | 
| XRB~10154 | 10 | 1.5 | 25 | 75 | 10 | 
| XRB~10204 | 10 | 2 | 25 | 75 | 10 | 
| XRB~10254 | 10 | 2.5 | 25 | 75 | 10 | 
| XRB~10304 | 10 | 3 | 25 | 75 | 10 | 
| XRB~12034 | 12 | 0.3 | 30 | 75 | 12 | 
| XRB~12054 | 12 | 0.5 | 30 | 75 | 12 | 
| XRB~12104 | 12 | 1 | 30 | 75 | 12 | 
| XRB~12154 | 12 | 1.5 | 30 | 75 | 12 | 
| XRB~12204 | 12 | 2 | 30 | 75 | 12 | 
| XRB~12254 | 12 | 2.5 | 30 | 75 | 12 | 
| XRB~12304 | 12 | 3 | 30 | 75 | 12 | 
List of recommended milling conditions
Read PDF