Carbide
MG
Grain Size
0.6μm
Helix Angle
35°
Flutes
2
HRC
65
Coating
NaNo
TiaLN
Flute Edge
Corner
Type No. | Diameter | Corner R | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|---|
D1 | r | L1 | L3 | D2 | |
XRL~04052 | 4 | 0.5 | 11 | 75 | 4 |
XRL~06052 | 6 | 0.5 | 16 | 75 | 6 |
XRL~06102 | 6 | 1 | 16 | 75 | 6 |
XRL~06052L | 6 | 0.5 | 16 | 100 | 6 |
XRL~60102L | 6 | 1 | 16 | 100 | 6 |
XRL~08052 | 8 | 0.5 | 20 | 100 | 8 |
XRL~08102 | 8 | 1 | 20 | 100 | 8 |
XRL~10052 | 10 | 0.5 | 25 | 100 | 10 |
XRL~10102 | 10 | 1 | 25 | 100 | 10 |
XRL~10202 | 10 | 2 | 25 | 100 | 10 |
XRL~12052 | 12 | 0.5 | 30 | 100 | 12 |
XRL~12102 | 12 | 1 | 30 | 100 | 12 |
XRL~12202 | 12 | 2 | 30 | 100 | 12 |
List of recommended milling conditions
Read PDF