XRL-4T Corner Radius End Mills

  1. Carbide
    MG

  2. Grain Size
    0.6μm

  3. Helix Angle
    35°

  4. Flutes
    4

  5. HRC
    55

  6. Coating
    NaNo
    TiaLN

  7. Flute Edge
    Corner

Type No. Diameter Corner R Flute Length O.A.L. Shank Dia
  D1 r L1 L3 D2
XRL~06054 6 0.5 16 75 6
XRL~06104 6 1 16 75 6
XRL~06054L 6 0.5 16 75 6
XRL~06104L 6 1 16 100 6
XRL~08054 8 0.5 20 100 8
XRL~08104 8 1 20 100 8
XRL~10054 10 0.5 25 100 10
XRL~10104 10 1 25 100 10
XRL~10204 10 2 25 100 10
XRL~12054 12 0.5 30 100 12
XRL~12104 12 1 30 100 12
XRL~12204 12 2 30 100 12
XRL~16104 16 1 45 150 16
XRL~16204 16 2 45 150 16

List of recommended milling conditions

Read PDF