Carbide
MG
Grain Size
0.6μm
Helix Angle
35°
Flutes
2
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Long Neck
Type No. | Diameter | Flute Length | Effective Length | O.A.L. | Shank Dia |
---|---|---|---|---|---|
D1 | L1 | L2 | L3 | D2 | |
XNE~04022 | 0.4 | 0.8 | 2 | 50 | 4 |
XNE~04042 | 0.4 | 0.8 | 4 | 50 | 4 |
XNE~05022 | 0.5 | 1 | 2 | 50 | 4 |
XNE~05042 | 0.5 | 1 | 4 | 50 | 4 |
XNE~05062 | 0.5 | 1 | 6 | 50 | 4 |
XNE~06022 | 0.6 | 1.2 | 2 | 50 | 4 |
XNE~06042 | 0.6 | 1.2 | 4 | 50 | 4 |
XNE~06062 | 0.6 | 1.2 | 6 | 50 | 4 |
XNE~07042 | 0.7 | 1.4 | 4 | 50 | 4 |
XNE~07062 | 0.7 | 1.4 | 6 | 50 | 4 |
XNE~08042 | 0.8 | 1.6 | 4 | 50 | 4 |
XNE~08062 | 0.8 | 1.6 | 6 | 50 | 4 |
XNE~10062 | 1 | 1.5 | 6 | 50 | 4 |
XNE~10082 | 1 | 1.5 | 8 | 50 | 4 |
XNE~10102 | 1 | 1.5 | 10 | 50 | 4 |
XNE~10122 | 1 | 1.5 | 12 | 50 | 4 |
XNE~15082 | 1.5 | 2 | 8 | 50 | 4 |
XNE~15102 | 1.5 | 2 | 10 | 50 | 4 |
XNE~15122 | 1.5 | 2 | 12 | 50 | 4 |
XNE~15162 | 1.5 | 2 | 16 | 50 | 4 |
XNE~20082 | 2 | 3 | 8 | 50 | 4 |
XNE~20102 | 2 | 3 | 10 | 50 | 4 |
XNE~20122 | 2 | 3 | 12 | 50 | 4 |
XNE~20162 | 2 | 3 | 16 | 50 | 4 |
XNE~20202 | 2 | 3 | 20 | 50 | 4 |
XNE~25102 | 2.5 | 3 | 10 | 50 | 4 |
XNE~25122 | 2.5 | 3 | 12 | 50 | 4 |
XNE~25162 | 2.5 | 3 | 16 | 50 | 4 |
XNE~25202 | 2.5 | 3 | 20 | 50 | 4 |
XNE~30102 | 3 | 4 | 10 | 50 | 6 |
XNE~30122 | 3 | 4 | 12 | 50 | 6 |
XNE~30162 | 3 | 4 | 16 | 50 | 6 |
XNE~30202 | 3 | 4 | 20 | 60 | 6 |
XNE~30252 | 3 | 4 | 25 | 60 | 6 |
List of recommended milling conditions
Read PDF