Carbide
MG
Grain Size
0.6μm
Helix Angle
35°
Flutes
2
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Tapered
Type No. | Diameter | Flute Length | Taper Angle | O.A.L. | Shank Dia |
---|---|---|---|---|---|
D1 | L1 | α | L3 | D2 | |
XTE~0050052 | 0.5 | 2 | 30' | 50 | 4 |
XTE~0050102 | 0.5 | 2 | 1° | 50 | 4 |
XTE~0050152 | 0.5 | 2 | 1°30' | 50 | 4 |
XTE~0050202 | 0.5 | 2 | 2° | 50 | 4 |
XTE~0050252 | 0.5 | 2 | 2°30' | 50 | 4 |
XTE~0050302 | 0.5 | 2 | 3° | 50 | 4 |
XTE~0050502 | 0.5 | 2 | 5° | 50 | 4 |
XTE~0050702 | 0.5 | 2 | 7° | 50 | 4 |
XTE~0051002 | 0.5 | 2 | 10° | 50 | 4 |
XTE~0100052 | 1 | 4 | 30' | 50 | 4 |
XTE~0100102 | 1 | 4 | 1° | 50 | 4 |
XTE~0100152 | 1 | 4 | 1°30' | 50 | 4 |
XTE~0100202 | 1 | 4 | 2° | 50 | 4 |
XTE~0100252 | 1 | 4 | 2°30' | 50 | 4 |
XTE~0100302 | 1 | 4 | 3° | 50 | 4 |
XTE~0100502 | 1 | 4 | 5° | 50 | 4 |
XTE~0100702 | 1 | 4 | 7° | 50 | 4 |
XTE~0101002 | 1 | 4 | 10° | 50 | 4 |
XTE~0150052 | 1.5 | 5 | 30' | 50 | 4 |
XTE~0150102 | 1.5 | 5 | 1° | 50 | 4 |
XTE~0150152 | 1.5 | 5 | 1°30' | 50 | 4 |
XTE~0150202 | 1.5 | 5 | 2° | 50 | 4 |
XTE~0150252 | 1.5 | 5 | 2°30' | 50 | 4 |
XTE~0150302 | 1.5 | 5 | 3° | 50 | 4 |
XTE~0150502 | 1.5 | 5 | 5° | 50 | 4 |
XTE~0150702 | 1.5 | 5 | 7° | 50 | 4 |
XTE~0151002 | 1.5 | 5 | 10° | 50 | 4 |
XTE~0200052 | 2 | 6 | 30' | 50 | 4 |
XTE~0200102 | 2 | 6 | 1° | 50 | 4 |
XTE~0200152 | 2 | 6 | 1°30' | 50 | 4 |
XTE~0200202 | 2 | 6 | 2° | 50 | 4 |
XTE~0200252 | 2 | 6 | 2°30' | 50 | 4 |
XTE~0200302 | 2 | 6 | 3° | 50 | 4 |
XTE~0200502 | 2 | 6 | 5° | 50 | 4 |
XTE~0200702 | 2 | 6 | 7° | 50 | 4 |
XTE~0201002 | 2 | 6 | 10° | 50 | 4 |
XTE~0250052 | 2.5 | 8 | 30' | 50 | 4 |
XTE~0250102 | 2.5 | 8 | 1° | 50 | 4 |
XTE~0250152 | 2.5 | 8 | 1°30' | 50 | 4 |
XTE~0252022 | 2.5 | 8 | 2° | 50 | 4 |
XTE~0250252 | 2.5 | 8 | 2°30' | 50 | 4 |
XTE~0250302 | 2.5 | 8 | 3° | 50 | 4 |
XTE~0250502 | 2.5 | 8 | 5° | 50 | 4 |
XTE~0250702 | 2.5 | 8 | 7° | 50 | 6 |
XTE~0251002 | 2.5 | 8 | 10° | 50 | 6 |
XTE~0300052 | 3 | 10 | 30' | 50 | 6 |
XTE~0300102 | 3 | 10 | 1° | 50 | 6 |
XTE~0300152 | 3 | 10 | 1°30' | 50 | 6 |
XTE~0300202 | 3 | 10 | 2° | 50 | 6 |
XTE~0300252 | 3 | 10 | 2°30' | 50 | 6 |
XTE~0300302 | 3 | 10 | 3° | 50 | 6 |
XTE~0300502 | 3 | 10 | 5° | 50 | 6 |
XTE~0300702 | 3 | 10 | 7° | 50 | 6 |
XTE~0301002 | 3 | 10 | 10° | 60 | 8 |
XTE~0400052 | 4 | 15 | 30' | 50 | 6 |
XTE~0400102 | 4 | 15 | 1° | 50 | 6 |
XTE~0400152 | 4 | 15 | 1°30' | 50 | 6 |
XTE~0400202 | 4 | 15 | 2° | 50 | 6 |
XTE~0400252 | 4 | 15 | 2°30' | 50 | 6 |
XTE~0400302 | 4 | 15 | 3° | 50 | 6 |
XTE~0400502 | 4 | 15 | 5° | 60 | 8 |
XTE~0400702 | 4 | 15 | 7° | 60 | 8 |
XTE~0500052 | 5 | 20 | 30' | 60 | 6 |
XTE~0500102 | 5 | 20 | 1° | 60 | 6 |
XTE~0500152 | 5 | 20 | 1°30' | 60 | 8 |
XTE~0500202 | 5 | 20 | 2° | 60 | 8 |
XTE~0500252 | 5 | 20 | 2°30' | 60 | 8 |
XTE~0500302 | 5 | 20 | 3° | 60 | 8 |
XTE~0500502 | 5 | 20 | 5° | 75 | 10 |
XTE~0500702 | 5 | 20 | 7° | 75 | 10 |
XTE~0600052 | 6 | 20 | 30' | 60 | 8 |
XTE~0600102 | 6 | 20 | 1° | 60 | 8 |
XTE~0600152 | 6 | 20 | 1°30' | 60 | 8 |
XTE~0600202 | 6 | 20 | 2° | 60 | 8 |
XTE~0600252 | 6 | 20 | 2°30' | 60 | 8 |
XTE~0600302 | 6 | 20 | 3° | 60 | 8 |
XTE~0600502 | 6 | 20 | 5° | 75 | 10 |
XTE~0800052 | 8 | 25 | 30' | 75 | 10 |
XTE~0800102 | 8 | 25 | 1° | 75 | 10 |
XTE~0800152 | 8 | 25 | 1°30' | 75 | 10 |
XTE~0800202 | 8 | 25 | 2° | 75 | 10 |
XTE~0800252 | 8 | 25 | 2°30' | 75 | 12 |
XTE~0800302 | 8 | 25 | 3° | 75 | 12 |
XTE~0800502 | 8 | 25 | 5° | 100 | 12 |
XTE~1000052 | 10 | 35 | 30' | 100 | 12 |
XTE~1000102 | 10 | 35 | 1° | 100 | 12 |
XTE~1000152 | 10 | 35 | 1°30' | 100 | 12 |
XTE~1000202 | 10 | 35 | 2° | 100 | 12 |
XTE~1000252 | 10 | 35 | 2°30' | 100 | 16 |
XTE~1000302 | 10 | 35 | 3° | 100 | 16 |
List of recommended milling conditions
Read PDF