Carbide
MG
Grain Size
0.6μm
Helix Angle
35°
Flutes
2
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Tapered
Type No. | Diameter | Flute Length | Taper Angle | O.A.L. | Shank Dia |
---|---|---|---|---|---|
D1 | L1 | α | L3 | D2 | |
XTF~0100052 | 1 | 10 | 30' | 50 | 4 |
XTF~0100102 | 1 | 10 | 1° | 50 | 4 |
XTF~0100152 | 1 | 10 | 1°30' | 50 | 4 |
XTF~0100202 | 1 | 10 | 2° | 50 | 4 |
XTF~0100252 | 1 | 10 | 2°30' | 50 | 4 |
XTF~0100302 | 1 | 10 | 3° | 50 | 4 |
XTF~0100502 | 1 | 10 | 5° | 50 | 4 |
XTF~0100702 | 1 | 10 | 7° | 50 | 4 |
XTF~0150052 | 1.5 | 10 | 30' | 50 | 4 |
XTF~0150102 | 1.5 | 10 | 1° | 50 | 4 |
XTF~0150152 | 1.5 | 10 | 1°30' | 50 | 4 |
XTF~0150202 | 1.5 | 10 | 2° | 50 | 4 |
XTF~0150252 | 1.5 | 10 | 2°30' | 50 | 4 |
XTF~0150302 | 1.5 | 10 | 3° | 50 | 4 |
XTF~0200052 | 2 | 10 | 30' | 50 | 4 |
XTF~0200102 | 2 | 10 | 1° | 50 | 4 |
XTF~0200152 | 2 | 10 | 1°30' | 50 | 4 |
XTF~0200202 | 2 | 10 | 2° | 50 | 4 |
XTF~0200252 | 2 | 10 | 2°30' | 50 | 4 |
XTF~0200302 | 2 | 10 | 3° | 50 | 4 |
XTF~0200502 | 2 | 10 | 5° | 50 | 4 |
XTF~0250052 | 2.5 | 15 | 30' | 50 | 4 |
XTF~0250102 | 2.5 | 15 | 1° | 50 | 4 |
XTF~0250152 | 2.5 | 15 | 1°30' | 50 | 4 |
XTF~0250202 | 2.5 | 15 | 2° | 50 | 4 |
XTF~0250252 | 2.5 | 15 | 2°30' | 50 | 4 |
XTF~0250302 | 2.5 | 15 | 3° | 60 | 6 |
XTF~0250502 | 2.5 | 15 | 5° | 60 | 6 |
XTF~0300052 | 3 | 20 | 30' | 60 | 6 |
XTF~0300102 | 3 | 20 | 1° | 60 | 6 |
XTF~0300152 | 3 | 20 | 1°30' | 60 | 6 |
XTF~0300202 | 3 | 20 | 2° | 60 | 6 |
XTF~0300252 | 3 | 20 | 2°30' | 60 | 6 |
XTF~0300302 | 3 | 20 | 3° | 60 | 6 |
XTF~0300502 | 3 | 20 | 5° | 60 | 8 |
XTF~0400052 | 4 | 25 | 30' | 60 | 6 |
XTF~0400102 | 4 | 25 | 1° | 60 | 6 |
XTF~0400152 | 4 | 25 | 1°30' | 60 | 6 |
XTF~0400202 | 4 | 25 | 2° | 60 | 6 |
XTF~0400252 | 4 | 25 | 2°30' | 60 | 8 |
XTF~0400302 | 4 | 25 | 3° | 60 | 8 |
XTF~0405002 | 4 | 25 | 5° | 50 | 10 |
List of recommended milling conditions
Read PDF