XWW-4T Roughing End Mills

  1. Carbide
    MG

  2. Grain Size
    0.6μm

  3. Helix Angle
    40°

  4. Flutes
    4

  5. HRC
    55

  6. Roughing

Type No. Diameter Flute Length O.A.L. Shank Dia
  D1 L1 L3 D2
XWW~0504 5 13 50 6
XWW~0604 6 16 50 6
XWW~0704 7 16 60 8
XWW~0804 8 19 60 8
XWW~0904 9 25 75 10
XWW~1004 10 25 75 10
XWW~1104 11 30 75 12
XWW~1204 12 30 75 12
XWW~1604 16 35 100 16
XWW~2004 20 45 100 20

List of recommended milling conditions

Read PDF