Carbide
MG
Grain Size
0.6μm
Helix Angle
25°
Flutes
3
HRC
55
Coating
NaNo
TiaLN
Roughing
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XUU~0503 | 5 | 13 | 50 | 6 |
XUU~0603 | 6 | 16 | 50 | 6 |
XUU~0703 | 7 | 16 | 60 | 8 |
XUU~0803 | 8 | 19 | 60 | 8 |
XUU~0903 | 9 | 25 | 75 | 10 |
XUU~1003 | 10 | 25 | 75 | 10 |
XUU~1103 | 11 | 30 | 75 | 12 |
XUU~1203 | 12 | 30 | 75 | 12 |
XUU~1603 | 16 | 35 | 100 | 16 |
XUU~2003 | 20 | 45 | 100 | 20 |
List of recommended milling conditions
Read PDF