Carbide
MG
Grain Size
0.6μm
Helix Angle
25°
Flutes
4
HRC
55
Coating
NaNo
TiaLN
Roughing
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XUU~0504 | 5 | 13 | 50 | 6 |
XUU~0604 | 6 | 16 | 50 | 6 |
XUU~0704 | 7 | 16 | 60 | 8 |
XUU~0804 | 8 | 19 | 60 | 8 |
XUU~0904 | 9 | 25 | 75 | 10 |
XUU~1004 | 10 | 25 | 75 | 10 |
XUU~1104 | 11 | 30 | 75 | 12 |
XUU~1204 | 12 | 30 | 75 | 12 |
XUU~1604 | 16 | 35 | 100 | 16 |
XUU~2004 | 20 | 45 | 100 | 20 |
List of recommended milling conditions
Read PDF