Carbide
MG
Grain Size
0.6μm
Helix Angle
40°
Flutes
2
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XAB~0102 | R0.5 | 2 | 50 | 4 |
XAB~0152 | R0.75 | 3 | 50 | 4 |
XAB~0202 | R1 | 4 | 50 | 4 |
XAB~0302 | R1.5 | 6 | 50 | 3 |
XAB~0402 | R2 | 8 | 50 | 4 |
XAB~0602 | R3 | 12 | 50 | 6 |
XAB~0802 | R4 | 16 | 60 | 8 |
XAB~1002 | R5 | 20 | 75 | 10 |
XAB~1202 | R6 | 24 | 75 | 12 |
List of recommended milling conditions
Read PDF