Carbide
MG
Grain Size
0.6μm
Helix Angle
35°
Flutes
2
HRC
55
Coating
NaNo
TiaLN
Flute Edge
Corner
Type No. | Diameter | Corner R | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|---|
D1 | r | L1 | L3 | D2 | |
XRT~01012 | 1 | 0.1 | 3 | 50 | 4 |
XRT~01022 | 1 | 0.2 | 3 | 50 | 4 |
XRT~01032 | 1 | 0.3 | 3 | 50 | 4 |
XRT~01522 | 1.5 | 0.2 | 4 | 50 | 4 |
XRT~01532 | 1.5 | 0.3 | 4 | 50 | 4 |
XRT~02022 | 2 | 0.2 | 6 | 50 | 4 |
XRT~02032 | 2 | 0.3 | 6 | 50 | 4 |
XRT~02052 | 2 | 0.5 | 6 | 50 | 4 |
XRT~02522 | 2.5 | 0.2 | 8 | 50 | 4 |
XRT~03022 | 3 | 0.2 | 8 | 50 | 4 |
XRT~03032 | 3 | 0.3 | 8 | 50 | 4 |
XRT~03052 | 3 | 0.5 | 8 | 50 | 4 |
XRT~03102 | 3 | 1 | 8 | 50 | 4 |
XRT~04022 | 4 | 0.2 | 10 | 50 | 4 |
XRT~04032 | 4 | 0.3 | 10 | 50 | 4 |
XRT~04052 | 4 | 0.5 | 10 | 50 | 4 |
XRT~04102 | 4 | 1 | 10 | 50 | 4 |
XRT~04152 | 4 | 1.5 | 10 | 50 | 4 |
XRT~05022 | 5 | 0.2 | 13 | 50 | 6 |
XRT~05032 | 5 | 0.3 | 13 | 50 | 6 |
XRT~05052 | 5 | 0.5 | 13 | 50 | 6 |
XRT~05102 | 5 | 1 | 13 | 50 | 6 |
XRT~06022 | 6 | 0.2 | 15 | 50 | 2 |
XRT~06032 | 6 | 0.3 | 15 | 50 | 2 |
XRT~06052 | 6 | 0.5 | 15 | 50 | 2 |
XRT~06102 | 6 | 1 | 15 | 50 | 2 |
XRT~06152 | 6 | 1.5 | 15 | 50 | 2 |
XRT~06202 | 6 | 2 | 15 | 50 | 2 |
XRT~08032 | 8 | 0.3 | 20 | 50 | 8 |
XRT~08052 | 8 | 0.5 | 20 | 50 | 8 |
XRT~08102 | 8 | 1 | 20 | 50 | 8 |
XRT~08152 | 8 | 1.5 | 20 | 50 | 8 |
XRT~08202 | 8 | 2 | 20 | 50 | 8 |
XRT~08252 | 8 | 2.5 | 20 | 50 | 8 |
XRT~08302 | 8 | 3 | 20 | 50 | 8 |
XRT~10032 | 10 | 0.3 | 35 | 50 | 10 |
XRT~10052 | 10 | 0.5 | 35 | 50 | 10 |
XRT~10102 | 10 | 1 | 35 | 50 | 10 |
XRT~10152 | 10 | 1.5 | 35 | 50 | 10 |
XRT~10202 | 10 | 2 | 35 | 50 | 10 |
XRT~10252 | 10 | 2.5 | 35 | 50 | 10 |
XRT~10302 | 10 | 3 | 35 | 50 | 10 |
XRT~12032 | 12 | 0.3 | 30 | 50 | 12 |
XRT~12052 | 12 | 0.5 | 30 | 50 | 12 |
XRT~12102 | 12 | 1 | 30 | 50 | 12 |
XRT~12152 | 12 | 1.5 | 30 | 50 | 12 |
XRT~12202 | 12 | 2 | 30 | 50 | 12 |
XRT~12252 | 12 | 2.5 | 30 | 50 | 12 |
XRT~12302 | 12 | 3 | 30 | 50 | 12 |
List of recommended milling conditions
Read PDF